Explore Subnets
Discover the diverse range of subnets in the Bittensor network, each focusing on different AI tasks and capabilities.
ID | Subnet | Emission | Tags | Team | Coverage |
---|---|---|---|---|---|
- | ![]() | 0.00% | Legacy / Consensus Security | Unassigned | Covered |
64 | ![]() | 14.78% | Hardware / Computing / +1 | Rayon Labs | Pending |
14 | ![]() | 6.62% | Proof Of Work / Computing | Latent Holdings | Pending |
3 | ![]() | 6.15% | Research / Text / +2 | Templar | Covered |
4 | ![]() | 5.68% | Text / Inference | Manifold Inc | Pending |
56 | ![]() | 5.65% | Text / Image / +1 | Rayon Labs | Pending |
51 | ![]() | 5.16% | Hardware / Computing | Datura AI | Pending |
5 | ![]() | 3.62% | Research / Text / +1 | Openkaito | Pending |
8 | ![]() | 3.61% | Finance / Trading | Taoshi | Pending |
9 | ![]() | 2.92% | Research / Text / +1 | Macrocosmos | Pending |
19 | ![]() | 2.57% | Text / Image / +1 | Namoray | Pending |
17 | ![]() | 2.21% | 3D / Inference | 404-Repo | Pending |
68 | ![]() | 2.08% | - | Metanova Labs | Pending |
44 | ![]() | 2.03% | - | Score Technologies | Pending |
13 | ![]() | 1.95% | Data / Storage | Macrocosmos | Pending |
1 | ![]() | 1.81% | Text / Agents | Macrocosmos | Pending |
34 | ![]() | 1.66% | Image / Detection | Bitmind AI | Pending |
75 | ![]() | 1.36% | - | Thenervelab | Pending |
10 | ![]() | 1.35% | Finance / Yield | Sturdy Subnet | Pending |
12 | ![]() | 1.26% | Hardware / Computing | Backend Developers Ltd | Pending |
33 | ![]() | 1.26% | Data / Detection | Afterparty AI | Pending |
85 | ![]() | 1.24% | - | Vidaio Subnet | Pending |
81 | ![]() | 1.09% | - | Tao Dot Com | Pending |
52 | ![]() | 1.06% | Data / Evaluation | Tensorplex Labs | Pending |
53 | ![]() | 0.95% | Finance / Trading | Efficientfrontier Signalplus | Pending |
77 | ![]() | 0.92% | - | Creativebuilds | Pending |
43 | ![]() | 0.86% | Research / Science / +1 | GraphiteAI | Pending |
2 | ![]() | 0.77% | Research / Cryptography / +1 | Inference Labs Inc | Pending |
25 | ![]() | 0.76% | Research / Science / +1 | Macrocosmos | Pending |
62 | ![]() | 0.72% | - | Ridgesai | Pending |
41 | ![]() | 0.66% | Sports / Prediction | Sportstensor | Pending |
50 | ![]() | 0.63% | - | Mode Network | Pending |
96 | ![]() | 0.62% | - | Flock Io | Pending |
11 | ![]() | 0.61% | Text / Roleplay / +1 | Impel Intelligence | Pending |
57 | ![]() | 0.55% | Research / Science / +1 | Nickel5 Inc | Pending |
72 | ![]() | 0.54% | - | Natixnetwork | Pending |
45 | ![]() | 0.45% | Text / Inference | Gen42 | Pending |
55 | ![]() | 0.45% | Finance / Prediction | Coinmetrics | Pending |
106 | ![]() | 0.44% | - | Unassigned | Pending |
6 | ![]() | 0.42% | Text / Prediction | Amedeo Gigaver | Pending |
18 | ![]() | 0.42% | - | Orpheus Ai | Pending |
42 | ![]() | 0.41% | Data / Storage | Masa Finance | Pending |
88 | ![]() | 0.39% | - | Mobiusfund | Pending |
15 | ![]() | 0.37% | - | Unassigned | Pending |
37 | ![]() | 0.35% | Research / Text / +1 | Macrocosmos | Pending |
65 | ![]() | 0.35% | - | Taofu Labs | Pending |
20 | ![]() | 0.35% | Text / Agents | Roguetensor | Pending |
69 | ![]() | 0.35% | - | Unassigned | Pending |
61 | ![]() | 0.34% | Research / Security / +1 | Red Team | Pending |
22 | ![]() | 0.33% | Research / Data / +1 | Datura AI | Pending |
Showing 50 of 119 subnets

Root ID: -
TeamCoverage
UnassignedCovered
Tags
Legacy / Consensus Security

Chutes ID: 64
TeamCoverage
Rayon LabsPending
Tags
Hardware / Computing / +1

TAOHash ID: 14
TeamCoverage
Latent HoldingsPending
Tags
Proof Of Work / Computing

τemplar ID: 3
TeamCoverage
TemplarCovered
Tags
Research / Text / +2

Targon ID: 4
TeamCoverage
Manifold IncPending
Tags
Text / Inference

Gradients ID: 56
TeamCoverage
Rayon LabsPending
Tags
Text / Image / +1

Celium ID: 51
TeamCoverage
Datura AIPending
Tags
Hardware / Computing

OpenKaito ID: 5
TeamCoverage
OpenkaitoPending
Tags
Research / Text / +1

Proprietary Trading Network ID: 8
TeamCoverage
TaoshiPending
Tags
Finance / Trading

iota ID: 9
TeamCoverage
MacrocosmosPending
Tags
Research / Text / +1
Showing 10 of 119 subnets